Licensed to Virginia Swimming - Organization License
                                        Hy-Tek's Meet Manager 3/9/2008 07:42 PM
            2008 VA SC Senior Championships - 3/6/2008 to 3/9/2008             
                            VSI Sanction #:VS-08-45                            
                                    Results                                    
 
Event 1  Women Senior 1650 Yard Freestyle
===============================================================================
      VSI 08:   16:16.86   3/12/1988 WHITNEY HEDGEPETH, VACS                   
        Meet: * 16:16.86        1988 WHITNEY HEDGEPETH, VACS                   
                16:30.59  OPEN
                16:48.49  USAJ
                17:24.29  NCSA
                17:54.39  SECT
 Meet Qualifying:  19:08.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Naurath, Rachel     15 NOVA OF VIRGINIA    16:35.01   16:45.95 USAJ    20  
       27.08    56.51  1:26.31  1:56.04  2:25.73  2:55.64  3:25.41  3:55.47
     4:25.33  4:55.31  5:25.38  5:55.48  6:25.84  6:56.09  7:26.45  7:56.90
     8:27.44  8:58.45  9:29.46 10:00.31 10:31.26 11:02.36 11:33.44 12:04.42
    12:35.60 13:06.60 13:38.07 14:09.42 14:40.81 15:12.09 15:43.65 16:15.03
    16:45.95
  2 Famularo, Gabby     16 TIDE                17:43.20   17:23.69 NCSA    17  
       28.33    59.33  1:31.15  2:03.06  2:34.87  3:06.68  3:38.48  4:10.28
     4:41.96  5:13.69  5:45.40  6:17.55  6:49.51  7:21.55  7:53.13  8:24.88
     8:56.75  9:28.71 10:00.42 10:32.34 11:04.43 11:36.18 12:08.15 12:39.98
    13:11.82 13:43.82 14:15.89 14:47.88 15:19.68 15:51.40 16:22.68 16:53.68
    17:23.69
  3 Horn, Ali           14 VIRGINIA GATORS     17:38.22   17:24.13 NCSA    16  
       27.65    57.87  1:28.60  1:59.74  2:31.40  3:03.09  3:34.76  4:06.33
     4:37.99  5:09.73  5:41.05  6:12.96  6:44.76  7:16.37  7:48.44  8:20.38
     8:52.49  9:25.07  9:57.41 10:29.44 11:01.62 11:33.66 12:05.71 12:37.78
    13:09.87 13:41.62 14:13.83 14:46.12 15:17.87 15:49.65 16:22.39 16:54.20
    17:24.13
  4 Jones, Kaitlin      14 SWIM QUEST          17:53.52   17:35.70 SECT    15  
       27.82    58.36  1:29.02  2:00.22  2:31.78  3:03.29  3:34.83  4:06.65
     4:38.17  5:10.33  5:43.09  6:15.36  6:47.47  7:19.84  7:52.65  8:25.08
     8:57.79  9:30.31 10:02.81 10:35.74 11:08.47 11:41.44 12:14.06 12:46.79
    13:19.58 13:51.90 14:24.09 14:56.46 15:29.21 16:01.90 16:33.54 17:05.74
    17:35.70
  5 Spicher, Rebecca    14 OLD DOMINION AQU    18:12.36   17:40.44 SECT    14  
       29.00  1:00.44  1:31.90  2:03.81  2:35.69  3:07.45  3:39.28  4:11.03
     4:43.08  5:15.22  5:46.90  6:19.00  6:51.33  7:23.63  7:55.96  8:28.51
     9:00.74  9:32.98 10:05.29 10:37.86 11:10.34 11:42.56 12:14.92 12:47.70
    13:20.72 13:53.36 14:25.93 14:58.72 15:31.03 16:03.77 16:36.23 17:08.76
    17:40.44
  6 Madden, Meagan      18 NOVA OF VIRGINIA    17:33.53   17:42.34 SECT    13  
       28.75    59.68  1:31.18  2:03.36  2:35.25  3:07.25  3:39.76  4:11.65
     4:43.74  5:15.95  5:47.95  6:20.52  6:52.66  7:25.03  7:57.42  8:29.86
     9:02.61  9:34.75 10:07.67 10:40.24 11:12.78 11:45.47 12:18.34 12:50.66
    13:23.75 13:56.27 14:28.61 15:01.26 15:33.92 16:06.75 16:39.36 17:11.35
    17:42.34
  7 Gray, Lauren        15 VIRGINIA GATORS     18:01.27   17:45.78 SECT    12  
       28.94  1:00.26  1:32.19  2:04.16  2:36.37  3:08.50  3:40.51  4:12.96
     4:45.28  5:17.72  5:50.18  6:22.69  6:55.21  7:28.00  8:00.79  8:33.64
     9:06.57  9:39.11 10:11.63 10:44.39 11:17.06 11:49.79 12:22.29 12:54.88
    13:27.39 14:00.19 14:32.38 15:04.94 15:37.74 16:09.84 16:42.51 17:14.81
    17:45.78
  8 Singer, Jessica     15 OLD DOMINION AQU    18:10.17   17:47.05 SECT    11  
       29.92  1:01.22  1:33.13  2:04.84  2:37.17  3:09.25  3:41.24  4:13.02
     4:45.19  5:17.21  5:49.27  6:21.60  6:54.44  7:26.71  7:59.30  8:32.24
     9:05.33  9:38.04 10:11.06 10:44.11 11:16.90 11:50.02 12:22.86 12:55.59
    13:28.33 14:00.74 14:33.20 15:05.92 15:38.25 16:10.90 16:43.32 17:15.79
    17:47.05
  9 O'Donnell, Catheri  15 WILLIAMSBURG AQU    18:00.25   17:49.87 SECT     9  
       28.23    59.62  1:31.93  2:04.09  2:36.32  3:08.78  3:41.78  4:14.21
     4:46.91  5:19.68  5:52.29  6:24.81  6:57.34  7:29.99  8:02.45  8:35.04
     9:07.67  9:40.52 10:13.19 10:45.94 11:18.51 11:51.36 12:24.13 12:56.82
    13:29.45 14:02.06 14:34.93 15:07.58 15:40.35 16:13.51 16:46.05 17:18.60
    17:49.87
 10 Endsley, Robyn      15 POSEIDON SWIMMIN    18:41.73   17:51.24 SECT     7  
       28.18    59.02  1:30.68  2:02.38  2:34.45  3:06.38  3:38.25  4:10.08
     4:42.59  5:15.42  5:47.61  6:20.32  6:52.93  7:25.99  7:59.01  8:31.85
     9:05.11  9:38.23 10:11.07 10:44.51 11:17.42 11:50.67 12:24.10 12:57.16
    13:30.60 14:04.25 14:37.35 15:10.33 15:43.74 16:16.56 16:48.35 17:20.79
    17:51.24
 11 Mesner, Victoria    16 VIRGINIA GATORS     18:50.21   17:52.07 SECT     6  
       28.90  1:00.02  1:31.65  2:03.62  2:35.42  3:07.41  3:39.28  4:11.46
     4:43.55  5:15.59  5:47.97  6:20.52  6:53.28  7:26.17  7:59.43  8:32.18
     9:05.39  9:38.59 10:11.81 10:46.20 11:19.49 11:52.67 12:25.49 12:58.57
    13:31.67 14:04.83 14:37.66 15:10.77 15:43.75 16:16.65 16:48.60 17:21.08
    17:52.07
 12 Phillips, Haileigh  15 OLD DOMINION AQU    18:40.40   17:53.19 SECT     5  
       27.59    58.52  1:30.37  2:02.48  2:34.70  3:07.00  3:39.54  4:12.15
     4:45.09  5:18.04  5:51.27  6:24.50  6:57.84  7:31.03  8:04.10  8:37.44
     9:10.65  9:43.93 10:17.35 10:49.98 11:22.81 11:55.86 12:29.22 13:02.04
    13:34.94 14:07.55 14:40.35 15:13.11 15:45.82 16:18.32 16:50.98 17:23.20
    17:53.19
 13 Evans, Brooke       16 COAST GUARD BLUE    17:33.77   17:58.38          4  
       28.80  1:00.00  1:31.66  2:03.44  2:35.40  3:07.56  3:39.73  4:12.04
     4:44.53  5:17.13  5:50.10  6:22.75  6:55.80  7:28.84  8:01.79  8:34.71
     9:07.52  9:40.87 10:13.97 10:46.96 11:20.37 11:53.56 12:26.54 12:59.86
    13:33.40 14:06.21 14:39.55 15:12.97 15:46.21 16:19.73 16:52.90 17:25.60
    17:58.38
 14 Drummond, Meredith  15 POSEIDON SWIMMIN    18:35.71   18:07.28          3  
       29.33  1:01.04  1:33.37  2:05.62  2:38.10  3:10.74  3:43.53  4:16.43
     4:49.26  5:22.11  5:55.12  6:28.29  7:01.59  7:35.10  8:08.59  8:42.04
     9:15.58  9:49.00 10:22.17 10:55.53 11:28.72 12:02.52 12:36.16 13:09.45
    13:42.59 14:15.94 14:49.40 15:22.71 15:55.45 16:28.74 17:02.23 17:35.54
    18:07.28
 15 Rothemich, Jennife  15 NOVA OF VIRGINIA    17:40.41   18:09.08          2  
       29.30  1:00.94  1:33.05  2:04.95  2:37.08  3:09.43  3:42.10  4:14.62
     4:47.41  5:20.04  5:52.89  6:25.60  6:58.56  7:31.21  8:03.75  8:36.41
     9:08.69  9:41.28 10:14.39 10:47.41 11:20.88 11:54.90 12:28.79 13:02.37
    13:36.04 14:09.87 14:44.21 15:18.21 15:52.34 16:26.46 17:00.89 17:35.24
    18:09.08
 16 Kloster, Alix       17 TIDE                18:40.52   18:11.18          1  
       29.01  1:00.16  1:31.99  2:04.06  2:36.23  3:08.11  3:40.11  4:12.18
     4:44.43  5:16.89  5:49.26  6:22.14  6:55.45  7:29.02  8:02.97  8:36.62
     9:10.52  9:44.04 10:17.87 10:51.95 11:25.87 11:59.76 12:34.17 13:08.16
    13:41.99 14:15.74 14:49.17 15:22.85 15:56.63 16:30.17 17:03.89 17:37.99
    18:11.18
 17 Stevenson, Rebecca  16 NOVA OF VIRGINIA    18:20.58   18:21.78        
       29.36  1:00.98  1:33.69  2:06.27  2:39.10  3:12.06  3:45.06  4:18.29
     4:51.44  5:24.45  5:57.63  6:31.15  7:04.66  7:38.07  8:11.74  8:45.05
     9:18.46  9:51.89 10:25.52 10:58.95 11:32.64 12:06.45 12:40.40 13:14.44
    13:48.57 14:22.73 14:57.28 15:31.46 16:05.66 16:39.99 17:14.47 17:48.66
    18:21.78
 18 Brennan, Rachael    15 NOVA OF VIRGINIA    18:34.93   18:25.75        
       28.69  1:00.71  1:32.96  2:05.18  2:37.65  3:10.22  3:43.21  4:16.37
     4:49.64  5:23.04  5:56.40  6:30.11  7:04.04  7:37.54  8:10.97  8:44.52
     9:17.77  9:51.55 10:24.51 10:57.87 11:33.72 12:08.61 12:42.91 13:17.17
    13:51.89 14:26.32 15:00.95 15:35.34 16:09.84 16:44.16 17:17.89 17:51.86
    18:25.75
 19 Bowers, Ashley      17 OLD DOMINION AQU    18:42.83   18:27.39        
       28.62    59.83  1:31.78  2:03.88  2:36.31  3:08.89  3:41.56  4:14.34
     4:47.34  5:20.55  5:53.85  6:27.46  7:01.05  7:35.14  8:09.34  8:43.48
     9:17.83  9:52.28 10:26.59 11:00.94 11:35.18 12:09.46 12:43.79 13:18.36
    13:53.02 14:27.50 15:01.98 15:36.48 16:10.83 16:45.27 17:19.80 17:54.26
    18:27.39
 20 Deal, Abbie         18 VIRGINIA GATORS     18:29.11   18:27.90        
       30.02  1:02.12  1:34.59  2:07.18  2:39.72  3:12.20  3:44.63  4:17.09
     4:49.64  5:22.30  5:54.89  6:27.50  7:00.46  7:33.40  8:06.61  8:39.43
     9:13.08  9:46.86 10:20.61 10:54.74 11:28.55 12:02.67 12:37.15 13:12.20
    13:47.15 14:22.11 14:57.26 15:32.52 16:07.88 16:43.03 17:18.43 17:53.77
    18:27.90
 21 Good, Vicky         15 TIDE                19:19.28L  18:29.24        
       30.16  1:03.30  1:36.76  2:10.38  2:43.89  3:17.26  3:50.56  4:23.94
     4:57.37  5:30.73  6:04.67  6:38.23  7:11.99  7:45.67  8:19.62  8:53.31
     9:26.95 10:01.06 10:34.79 11:08.69 11:42.71 12:16.37 12:50.31 13:23.88
    13:57.84 14:31.89 15:05.58 15:39.60 16:13.44 16:47.50 17:21.30 17:55.39
    18:29.24
 22 Parrish, Alex       15 POSEIDON SWIMMIN    19:05.06   18:32.03        
       30.46  1:03.74  1:37.48  2:11.64  2:45.67  3:19.67  3:53.55  4:27.66
     5:01.67  5:35.75  6:09.95  6:43.96  7:17.89  7:51.96  8:25.63  8:59.43
     9:32.99 10:06.39 10:40.39 11:13.86 11:47.47 12:21.52 12:55.27 13:29.04
    14:03.16 14:36.92 15:10.60 15:44.51 16:18.56 16:52.35 17:26.32 18:00.03
    18:32.03
 23 Mackey, Tara        14 NOVA OF VIRGINIA    18:49.13   18:34.19        
       30.02  1:02.23  1:35.41  2:08.44  2:41.28  3:14.08  3:47.24  4:20.14
     4:53.56  5:27.08  6:00.83  6:34.37  7:08.29  7:42.51  8:16.59  8:50.86
     9:25.31  9:59.61 10:33.79 11:08.35 11:42.86 12:17.10 12:51.50 13:25.88
    14:00.52 14:35.14 15:09.61 15:43.91 16:17.89 16:52.35 17:26.97 18:01.51
    18:34.19
 24 Ancellotti, Lindsa  17 COAST GUARD BLUE    18:08.54   18:36.43        
       30.33  1:03.09  1:36.14  2:09.49  2:42.93  3:16.45  3:49.79  4:23.01
     4:56.85  5:30.77  6:04.53  6:38.56  7:12.88  7:46.80  8:20.85  8:55.14
     9:29.16 10:03.42 10:37.82 11:11.93 11:46.43 12:20.30 12:54.58 13:28.87
    14:03.50 14:37.77 15:12.12 15:46.33 16:20.57 16:55.13 17:29.23 18:03.39
    18:36.43
 25 Anderson, Meg       17 SWIM QUEST          19:04.65   18:36.60        
       30.95  1:04.16  1:37.65  2:11.22  2:45.01  3:19.03  3:53.08  4:27.35
     5:01.53  5:36.19  6:09.72  6:43.65  7:17.73  7:51.66  8:25.42  8:59.50
     9:33.67 10:07.74 10:41.98 11:16.32 11:50.13 12:23.83 12:57.78 13:31.95
    14:06.04 14:40.37 15:14.34 15:48.46 16:22.69 16:56.76 17:30.50 18:04.07
    18:36.60
 26 Vogel, Meghan       15 COAST GUARD BLUE    18:33.49   18:38.97        
       29.50  1:01.92  1:35.12  2:08.95  2:43.03  3:16.70  3:50.63  4:24.48
     4:58.24  5:32.55  6:06.95  6:40.97  7:15.18  7:49.14  8:23.64  8:57.96
     9:31.84 10:05.89 10:40.08 11:14.12 11:47.76 12:22.01 12:56.31 13:30.80
    14:05.48 14:40.03 15:14.40 15:48.92 16:22.98 16:58.07 17:32.85 18:06.74
    18:38.97
 27 Clawson, Brittany   16 LIFETIME AQUATIC    18:19.67   18:39.41        
       29.37  1:01.86  1:35.13  2:08.77  2:42.66  3:16.29  3:49.82  4:24.09
     4:58.14  5:32.32  6:06.16  6:41.03  7:15.49  7:49.88  8:24.05  8:58.16
     9:32.86 10:07.81 10:42.56 11:16.93 11:51.13 12:26.03 12:59.97 13:34.18
    14:07.66 14:41.97 15:16.10 15:50.52 16:24.35 16:58.45 17:32.73 18:06.52
    18:39.41
 28 McConnell, Jordan   15 OLD DOMINION AQU    19:02.76   18:39.55        
       30.61  1:03.63  1:36.78  2:10.20  2:43.92  3:17.88  3:51.93  4:25.54
     4:59.43  5:33.53  6:07.43  6:41.41  7:15.46  7:49.36  8:23.91  8:58.47
     9:32.79 10:07.25 10:41.72 11:15.79 11:49.96 12:24.18 12:58.64 13:32.76
    14:07.01 14:41.45 15:15.79 15:50.07 16:24.53 16:58.41 17:32.41 18:06.21
    18:39.55
 29 Stern, Julie        15 TIDE                18:35.56   18:40.36        
       29.47  1:02.19  1:35.82  2:09.22  2:42.71  3:16.58  3:50.67  4:24.52
     4:58.85  5:33.00  6:07.27  6:41.38  7:15.54  7:50.00  8:24.29  8:58.53
     9:32.63 10:06.71 10:40.91 11:15.43 11:50.09 12:24.28 12:58.69 13:33.02
    14:07.40 14:41.24 15:15.32 15:49.64 16:24.04 16:58.56 17:32.89 18:40.36
 30 Antanitus, Rachel   18 TIDE                19:29.44L  18:58.37        
       29.74  1:02.60  1:35.83  2:09.30  2:42.69  3:16.35  3:49.93  4:23.65
     4:57.54  5:31.66  6:05.21  6:39.05  7:13.63  7:48.21  8:22.92  8:57.45
     9:32.31 10:07.31 10:42.42 11:17.63 11:52.98 12:28.44 13:03.97 13:39.51
    14:15.00 14:50.36 15:26.13 16:01.68 16:37.47 17:13.16 17:49.04 18:24.51
    18:58.37
 31 Nurnberger, Gretch  15 WILLIAMSBURG AQU    18:52.98   18:59.72        
       29.95  1:02.59  1:36.26  2:10.09  2:43.95  3:18.11  3:52.33  4:27.07
     5:01.37  5:35.86  6:10.87  6:45.76  7:20.50  7:55.31  8:30.28  9:05.33
     9:40.35 10:15.34 10:50.13 11:25.19 12:00.34 12:35.36 13:10.26 13:45.39
    14:20.67 14:55.82 15:30.91 16:06.05 16:41.28 17:16.30 17:50.97 18:26.02
    18:59.72
 32 Vivadelli, Nina     15 NOVA OF VIRGINIA    19:03.41   19:06.35        
       29.76  1:02.80  1:36.83  2:11.26  2:45.60  3:20.42  3:55.26  4:30.41
     5:04.86  5:39.13  6:13.57  6:48.26  7:23.21  7:58.17  8:32.84  9:07.60
     9:42.22 10:17.24 10:52.16 11:27.24 12:02.66 12:38.61 13:13.49 13:49.14
    14:25.16 15:00.88 15:36.42 16:12.27 16:48.49 17:23.84 17:58.45 18:33.24
    19:06.35
 33 Allen, Kelly        17 POSEIDON SWIMMIN    19:01.82   19:12.08        
       31.43  1:05.46  1:39.55  2:13.83  2:48.96  3:23.20  3:57.81  4:32.63
     5:07.64  5:42.35  6:17.32  6:52.17  7:26.86  8:01.83  8:37.07  9:12.03
     9:47.10 10:22.46 10:57.73 11:33.43 12:08.54 12:43.87 13:19.21 13:54.53
    14:30.24 15:05.72 15:40.93 16:16.40 16:51.89 17:27.30 18:02.20 18:37.64
    19:12.08
 
Event 2  Men Senior 1650 Yard Freestyle
===============================================================================
      VSI 08:   15:26.96  12/13/2001 COLE TAYLOR, NOVA                         
        Meet: * 15:40.26        1997 MICHAEL FULLER, NOVA                      
                15:30.69  OPEN
                15:51.49  USAJ
                16:13.69  NCSA
                16:43.99  SECT
 Meet Qualifying:  18:00.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Larosa, Philip      17 QDD SWIM TEAM       15:44.88   15:30.48*OPEN    20  
       25.03    52.32  1:20.16  1:47.97  2:16.12  2:44.41  3:12.75  3:41.04
     4:09.54  4:37.63  5:06.10  5:34.57  6:02.84  6:31.30  6:59.60  7:27.98
     7:56.12  8:24.39  8:52.81  9:21.11  9:49.46 10:17.87 10:46.24 11:14.68
    11:43.33 12:11.84 12:40.49 13:09.30 13:38.03 14:06.73 14:35.09 15:03.26
    15:30.48
  2 McGraw, Todd        18 VIRGINIA GATORS     16:16.96   15:47.43 USAJ    17  
       26.25    54.62  1:23.24  1:52.07  2:20.97  2:49.85  3:18.71  3:47.69
     4:16.57  4:45.59  5:14.25  5:43.01  6:11.91  6:40.83  7:09.74  7:38.55
     8:07.40  8:36.31  9:05.00  9:33.59 10:01.95 10:30.84 10:59.74 11:28.53
    11:57.53 12:26.49 12:55.47 13:24.23 13:53.12 14:21.86 14:50.95 15:19.66
    15:47.43
  3 Bailey, Jonathan    17 NOVA OF VIRGINIA    15:52.75   15:52.87 NCSA    16  
       25.70    53.32  1:21.36  1:49.28  2:17.19  2:45.37  3:13.33  3:41.66
     4:09.96  4:38.48  5:06.77  5:35.48  6:04.13  6:33.21  7:02.33  7:31.74
     8:01.06  8:30.46  9:00.05  9:29.51  9:58.98 10:28.55 10:58.29 11:28.25
    11:58.02 12:27.84 12:57.40 13:27.16 13:56.36 14:26.04 14:55.33 15:24.47
    15:52.87
  4 Ross, Brooks        17 NOVA OF VIRGINIA    16:03.70   15:55.75 NCSA    15  
       25.52    52.75  1:21.14  1:50.34  2:19.21  2:48.13  3:17.02  3:45.88
     4:14.72  4:43.54  5:12.49  5:41.45  6:10.26  6:39.23  7:08.49  7:37.45
     8:06.66  8:36.01  9:05.47  9:35.05 10:04.43 10:33.89 11:03.39 11:32.79
    12:02.19 12:31.79 13:01.23 13:30.45 13:59.81 14:29.23 14:58.46 15:27.75
    15:55.75
  5 Butler, Corydon     17 WILLIAMSBURG AQU    16:18.75   16:02.37 NCSA    14  
       26.26    55.03  1:23.90  1:52.82  2:21.91  2:51.21  3:20.27  3:49.58
     4:19.03  4:48.33  5:17.53  5:46.70  6:15.82  6:45.03  7:14.27  7:43.73
     8:13.01  8:42.41  9:11.82  9:41.25 10:10.77 10:40.12 11:09.57 11:39.09
    12:08.65 12:38.28 13:07.64 13:37.21 14:07.04 14:36.72 15:06.28 15:35.41
    16:02.37
  6 Aceino, Alexander   16 POSEIDON SWIMMIN    16:24.08   16:02.60 NCSA    13  
       26.17    55.30  1:24.30  1:53.31  2:22.40  2:51.50  3:20.37  3:49.49
     4:18.75  4:47.84  5:16.90  5:46.12  6:15.22  6:44.44  7:14.09  7:43.71
     8:13.09  8:42.51  9:11.82  9:41.23 10:10.67 10:40.03 11:09.45 11:39.13
    12:08.89 12:38.46 13:08.27 13:37.76 14:07.62 14:37.15 15:06.63 15:35.75
    16:02.60
  7 Lutterbein, Alex    17 NOVA OF VIRGINIA    16:01.32   16:04.61 NCSA    12  
       25.99    53.97  1:22.24  1:50.93  2:20.12  2:49.17  3:18.15  3:47.12
     4:16.60  4:46.26  5:15.63  5:45.59  6:15.38  6:45.53  7:15.47  7:44.17
     8:13.12  8:42.32  9:11.60  9:40.95 10:10.74 10:40.61 11:10.47 11:40.34
    12:10.16 12:38.79 13:07.90 13:37.53 14:07.44 14:37.37 15:06.89 15:35.85
    16:04.61
  8 Carder, Matt        16 TIDE                16:15.35   16:05.93 NCSA    11  
       25.48    53.14  1:21.39  1:49.92  2:18.54  2:47.32  3:16.08  3:44.93
     4:13.98  4:43.26  5:12.52  5:41.92  6:11.29  6:40.89  7:10.55  7:40.21
     8:09.88  8:39.44  9:09.19  9:39.10 10:08.87 10:38.74 11:08.80 11:38.66
    12:08.53 12:38.41 13:08.37 13:38.25 14:08.56 14:38.28 15:08.00 15:37.52
    16:05.93
  9 Vivadelli, Jh       17 NOVA OF VIRGINIA    16:13.91   16:06.45 NCSA     9  
       26.03    54.47  1:23.11  1:51.91  2:20.98  2:50.01  3:19.34  3:48.68
     4:17.94  4:47.42  5:16.84  5:46.17  6:15.62  6:44.95  7:14.17  7:43.57
     8:13.18  8:42.85  9:12.39  9:41.82 10:11.33 10:40.95 11:10.59 11:40.31
    12:10.03 12:39.64 13:09.15 13:39.06 14:08.65 14:38.26 15:07.91 15:37.62
    16:06.45
 10 Baudoin, Nico       17 SOUTHWEST AQUATI    16:22.73   16:09.38 NCSA     7  
       26.09    54.56  1:23.79  1:52.83  2:22.09  2:51.38  3:20.94  3:50.59
     4:20.35  4:50.06  5:19.52  5:49.15  6:18.90  6:48.72  7:18.35  7:47.83
     8:17.37  8:47.17  9:16.75  9:46.59 10:16.14 10:45.98 11:15.56 11:45.06
    12:14.70 12:44.31 13:13.76 13:43.25 14:12.75 14:42.14 15:11.85 15:41.07
    16:09.38
 11 Heinrich, Colin     18 NOVA OF VIRGINIA    15:44.12   16:13.15 NCSA     6  
       25.71    53.43  1:21.73  1:50.32  2:18.82  2:47.58  3:16.73  3:46.11
     4:15.26  4:44.87  5:14.65  5:44.38  6:14.15  6:44.02  7:13.75  7:43.48
     8:13.51  8:43.37  9:13.40  9:43.49 10:13.39 10:43.54 11:13.73 11:43.92
    12:14.00 12:43.64 13:14.02 13:44.17 14:14.14 14:44.08 15:14.37 15:44.38
    16:13.15
 12 Blackwood, Timmy    17 NOVA OF VIRGINIA    16:41.59   16:23.34 SECT     5  
       25.95    54.55  1:23.61  1:52.07  2:20.96  2:50.37  3:19.32  3:48.44
     4:17.66  4:47.25  5:16.75  5:46.36  6:16.15  6:45.84  7:15.60  7:45.70
     8:15.90  8:46.21  9:16.85  9:47.49 10:17.89 10:48.37 11:18.92 11:49.76
    12:20.32 12:50.94 13:21.41 13:52.66 14:23.39 14:53.61 15:24.53 15:54.32
    16:23.34
 13 Litz, Justin        17 NOVA OF VIRGINIA    16:02.87   16:23.41 SECT     4  
       26.03    54.26  1:22.90  1:51.80  2:20.68  2:49.93  3:19.24  3:48.78
     4:18.46  4:48.25  5:17.85  5:47.63  6:17.45  6:47.35  7:17.47  7:47.45
     8:17.70  8:47.75  9:18.06  9:48.42 10:18.94 10:49.43 11:19.92 11:50.31
    12:20.73 12:51.08 13:21.63 13:52.10 14:22.64 14:52.85 15:23.32 15:53.85
    16:23.41
 14 Cuthbert, West      16 NOVA OF VIRGINIA    16:48.83   16:31.91 SECT     3  
       26.78    55.87  1:25.86  1:55.70  2:25.64  2:55.81  3:25.95  3:55.67
     4:25.47  4:55.75  5:25.78  5:56.14  6:26.01  6:56.33  7:27.09  7:57.87
     8:28.70  8:59.75  9:30.56 10:01.33 10:31.77 11:01.96 11:32.66 12:03.00
    12:33.40 13:03.83 13:33.94 14:04.54 14:34.84 15:05.55 15:35.23 16:04.80
    16:31.91
 15 Bogese, Michael     16 NOVA OF VIRGINIA    16:59.33   16:32.20 SECT     2  
       27.35    56.59  1:26.55  1:56.45  2:26.08  2:55.76  3:25.44  3:55.03
     4:25.01  4:54.89  5:25.14  5:55.00  6:24.74  6:54.77  7:24.74  7:54.72
     8:25.16  8:55.34  9:25.93  9:56.27 10:26.97 10:57.86 11:28.82 11:59.67
    12:30.60 13:01.20 13:31.85 14:02.30 14:32.96 15:03.33 15:33.98 16:03.69
    16:32.20
 16 Boutwell, Michael   18 WINCHESTER SWIM     16:38.58   16:34.79 SECT     1  
       26.38    55.54  1:24.82  1:54.48  2:24.12  2:53.62  3:23.44  3:53.35
     4:23.08  4:53.03  5:23.26  5:53.47  6:23.76  6:54.15  7:24.65  7:55.33
     8:26.19  8:56.85  9:27.62  9:58.07 10:28.62 10:58.92 11:29.34 11:59.88
    12:30.30 13:00.72 13:31.36 14:01.95 14:32.56 15:03.40 15:33.94 16:04.54
    16:34.79
 17 Goodwillie, James   17 NOVA OF VIRGINIA    16:34.85   16:35.80 SECT   
       26.30    54.61  1:23.56  1:52.59  2:22.05  2:51.34  3:20.94  3:50.70
     4:20.40  4:50.38  5:20.25  5:50.23  6:20.45  6:50.31  7:20.87  7:51.16
     8:21.54  8:52.18  9:22.59  9:53.74 10:24.62 10:55.55 11:26.85 11:57.88
    12:29.09 13:00.80 13:32.32 14:03.34 14:34.59 15:05.71 15:36.21 16:07.08
    16:35.80
 18 Evans, John         17 POSEIDON SWIMMIN    16:37.76   16:36.82 SECT   
       27.01    55.92  1:25.35  1:55.15  2:25.13  2:55.23  3:25.33  3:55.22
     4:25.61  4:56.02  5:26.36  5:56.79  6:27.25  6:57.69  7:28.01  7:58.38
     8:28.69  8:59.02  9:29.50 10:00.11 10:30.56 11:01.05 11:31.60 12:02.29
    12:32.73 13:03.56 13:34.29 14:05.19 14:35.66 15:06.16 15:36.98 16:07.56
    16:36.82
 19 Crockett, Drew      16 COAST GUARD BLUE    16:36.23   16:39.51 SECT   
       26.29    55.09  1:24.53  1:53.89  2:23.35  2:53.30  3:23.34  3:53.09
     4:22.78  4:52.69  5:22.81  5:52.80  6:22.84  6:52.83  7:23.06  7:53.53
     8:24.03  8:54.45  9:25.34  9:56.00 10:26.65 10:57.43 11:28.30 11:59.14
    12:30.25 13:01.38 13:32.71 14:04.09 14:35.25 15:06.67 15:38.08 16:09.27
    16:39.51
 20 Belt, Billy         17 NOVA OF VIRGINIA    17:40.02   16:43.95 SECT   
       26.34    54.30  1:23.55  1:53.10  2:23.11  2:52.96  3:23.13  3:53.32
     4:23.85  4:54.26  5:24.79  5:55.17  6:25.89  6:56.38  7:27.07  7:58.13
     8:28.88  8:59.81  9:30.45 10:01.35 10:32.07 11:02.95 11:33.77 12:04.84
    12:35.86 13:06.74 13:37.68 14:09.05 14:40.06 15:11.51 15:42.97 16:13.90
    16:43.95
 21 Guzik, Eli          16 OLD DOMINION AQU    17:06.35   16:44.12        
       26.57    55.57  1:25.21  1:55.38  2:25.45  2:55.55  3:25.84  3:56.30
     4:27.13  4:57.83  5:28.56  5:59.55  6:30.53  7:01.49  7:32.64  8:03.70
     8:34.73  9:05.64  9:36.10 10:07.03 10:37.53 11:08.64 11:39.45 12:10.59
    12:41.78 13:12.53 13:42.98 14:13.80 14:44.72 15:14.62 15:44.85 16:15.23
    16:44.12
 22 Wingen, Stefan      15 POSEIDON SWIMMIN    17:09.08   16:44.23        
       27.03    56.68  1:27.21  1:57.56  2:28.15  2:59.02  3:30.29  4:01.05
     4:31.74  5:02.56  5:33.27  6:03.90  6:34.73  7:05.59  7:36.60  8:07.24
     8:37.83  9:08.46  9:39.05 10:09.53 10:39.98 11:10.45 11:41.05 12:11.54
    12:41.88 13:12.52 13:43.33 14:13.64 14:44.24 15:14.68 15:45.55 16:15.69
    16:44.23
 23 Paryzek, Zac        13 TRI-CITY AQUATIC    17:03.36   16:52.78        
